Effortless Digital Wallet Pass Creation for Apple & Google Platforms
Pricing
Starter
$49.99 /month
Perfect for small teams building digital passes.
- ✔ 250 monthly passes
- ✔ No-Code Pass Builder
- ✔ Basic Analytics
Professional
$99.99 /month
Reach more with advanced features and API access.
- ✔ 1,500 monthly passes
- ✔ API Access
- ✔ Advanced Analytics
Business
$149.99 /month
Scale with team support, high volume, and priority service.
- ✔ 2,500 monthly passes
- ✔ 10 team members
- ✔ Priority support
Features / Plan | Starter ($49.99) | Professional ($99.99) | Business ($149.99) |
---|---|---|---|
Monthly Pass Limit | 250 | 1,500 | 2,500 |
Pass Download Limit | 1,000 | Unlimited | Unlimited |
Overage Charge (per extra pass) | $0.10 | $0.05 | $0.02 |
No-Code Pass Builder | |||
Pass Types Supported (Tickets, Loyalty, etc.) | |||
Share via Email, Calendar, WhatsApp | |||
Basic Analytics (Views & Installs) | |||
Full White-Label Branding | |||
Time based Notifications | |||
Location based Notifications | |||
Advanced Analytics (Scans, Updates, Logs) | |||
API Access (Create/Update/Revoke) | |||
Bulk CSV Import & Mass Generation | |||
Use Your Own Wallet Credentials | |||
Team Access (Multi-User Support) | (5 users) | (10 users) | |
MFA (Security Layer) | |||
Data Logs | |||
Support Type | Priority Email + Chat | Priority Email + Chat | |
Cancel Anytime |
(*Most Popular)
- Monthly Pass Limit: 1,500
- Advanced Analytics: ✔
- API Access: ✔
- Monthly Pass Limit: 2,500
- Team Access: ✔ (10 users)
- Support: Email + Chat
Features/Plans | Starter | Professional | Business |
---|---|---|---|
Monthly Pass Limit | 250 | 1,500 | 2,500 |
Pass Download Limit | 1000 | Unlimited | Unlimited |
Overage Charge (per extra pass) | $0.10 | $0.05 | $0.02 |
No-Code Pass Builder | ✔ | ✔ | ✔ |
Pass Types Supported (Tickets, Loyalty, etc.) | ✔ | ✔ | ✔ |
Share via Email, Calendar, WhatsApp | ✔ | ✔ | ✔ |
Basic Analytics (Views & Installs) | ✔ | ✔ | ✔ |
Full White-Label Branding | ✔ | ✔ | ✔ |
Time based Notifications | ✔ | ✔ | ✔ |
Location based Notifications | ✘ | ✔ | ✔ |
Advanced Analytics (Scans, Updates, Logs) | ✘ | ✔ | ✔ |
API Access (Create/Update/Revoke) | ✘ | ✔ | ✔ |
Bulk CSV Import & Mass Generation | ✔ | ✔ | ✔ |
Use Your Own Wallet Credentials | ✘ | ✔ | ✔ |
Team Access (Multi-User Support) | ✘ | ✔ (5 users) | ✔ (10 users) |
MFA (Security Layer) | ✘ | ✔ | ✔ |
Data Logs | ✘ | ✔ | ✔ |
Support Type | Priority Email + Chat | Priority Email + Chat | |
Cancel Anytime | ✔ | ✔ | ✔ |
Additional Information
Enterprise Options
One-time plans or enterprise volume pricing available upon request.
Wallet Compatibility
All passes are compatible with both Apple Wallet and Google Wallet.
Flexible Plans
All plans are self-service SaaS with cancel-anytime flexibility.
Billing
Overages are automatically billed monthly if pass limits are exceeded.
API Support
API docs and integration support are available for Pro & Business tiers.
Resources
Free onboarding guides, help center, and walkthroughs available to all users.
Ready to Get Started?
Join thousands of businesses using our digital pass platform to engage customers and drive growth.